Men's Shoes Size Guide (General)
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Medium Girth (mm) | Wide Girth (mm) | Extra Wide Girth (mm) | XX-Wide Girth (mm) |
7 | 6 | 39 | 247 | 239.28 | 245.63 | 251.98 | 258.80 |
7.5 | 6.5 | 39.5 | 252 | 242.45 | 248.80 | 255.15 | 261.5 |
8 | 7 | 40 | 256 | 245.63 | 251.98 | 258.33 | 264.67 |
8.5 | 7.5 | 41 | 260 | 248.80 | 255.15 | 261.50 | 267.85 |
9 | 8 | 42 | 264 | 251.98 | 258.33 | 264.68 | 271.03 |
9.5 | 8.5 | 42.5 | 269 | 255.15 | 261.50 | 267.85 | 274.2 |
10 | 9 | 43 | 273 | 258.33 | 264.68 | 271.03 | 277.38 |
10.5 | 9.5 | 44 | 277 | 261.50 | 267.85 | 274.20 | 280.55 |
11 | 10 | 44.5 | 281 | 264.68 | 271.03 | 277.38 | 283.73 |
11.5 | 10.5 | 45 | 285 | 267.85 | 274.20 | 280.55 | 286.9 |
12 | 11 | 46 | 290 | 271.03 | 277.38 | 283.73 | 290.08 |
12.5 | 11.5 | 46.5 | 294 | 274.20 | 280.55 | 286.90 | 293.25 |
13 | 12 | 47 | 298 | 277.38 | 283.73 | 290.08 | 296.43 |
13.5 | 12.5 | 48 | 302 | 280.55 | 286.90 | 293.25 | 299.6 |
14 | 13 | 49 | 311 | 286.90 | 293.25 | 299.60 | 305.95 |
15 | 14 | 50 | 319 | 293.25 | 299.60 | 305.95 | 312.3 |
16 | 15 | 51 | 328 | 296.25 | 305.95 | 312.30 | 318.65 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
6E/XX-Wide: XX-Wide |