Men's Shoes Size Guide
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
7 | 6.5 | 39.5 | 252 | 253.7 | 260.0 |
7.5 | 7 | 40 | 256.3 | 256.8 | 263.2 |
8 | 7.5 | 41 | 260.5 | 260.0 | 266.4 |
8.5 | 8 | 42 | 264.7 | 263.2 | 269.5 |
9 | 8.5 | 42.5 | 269 | 266.4 | 272.7 |
9.5 | 9 | 43 | 273.2 | 269.5 | 275.9 |
10 | 9.5 | 44 | 277.4 | 272.7 | 279.1 |
10.5 | 10 | 44.5 | 281.7 | 275.9 | 282.2 |
11 | 10.5 | 45 | 285.9 | 279.1 | 285.4 |
11.5 | 11 | 46 | 290.1 | 282.2 | 288.6 |
12 | 11.5 | 46.5 | 294.3 | 285.4 | 291.8 |
12.5 | 12 | 47 | 298.6 | 288.6 | 294.9 |
13 | 12.5 | 48 | 302.8 | 291.8 | 298.1 |
14 | 13 | 49 | 311.3 | 298.1 | 304.5 |
15 | 14 | 50 | 319.7 | 304.5 | 310.8 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |