< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Men's Shoes Size Guide – FitVille

Men's Shoes Size Guide

MEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm)
6 5 38 239 239.13 245.63
6.5 5.5 38.5 243 242.30 248.80
7 6 39 247 245.48 251.98
7.5 6.5 39.5 252 248.65 255.15
8 7 40 256 251.83 258.33
8.5 7.5 41 260 255.00 261.50
9 8 42 264 258.18 264.68
9.5 8.5 42.5 268 261.35 267.85
10 9 43 273 264.53 271.03
10.5 9.5 44 277 267.70 274.20
11 10 44.5 281 270.88 277.38
11.5 10.5 45 285 274.05 280.55
12 11 46 290 277.23 283.73
12.5 11.5 46.5 294 280.40 286.90
13 12 47 298 283.58 290.08
13.5 12.5 48 302 286.75 293.25
14 13 49 311 293.10 299.60
15 14 50 319 299.45 305.95
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×