Men's Shoes Size Guide (Type D)
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 8 | 7.5 | 41 | 260.5 |
| 8.5 | 8 | 42 | 264.73 |
| 9 | 8.5 | 42.5 | 268.96 |
| 9.5 | 9 | 43 | 273.19 |
| 10 | 9.5 | 44 | 277.42 |
| 10.5 | 10 | 44.5 | 281.65 |
| 11 | 10.5 | 45 | 285.88 |
| 11.5 | 11 | 46 | 290.11 |
| 12 | 11.5 | 46.5 | 294.34 |
| 12.5 | 12 | 47 | 298.57 |
| 13 | 12.5 | 48 | 302.8 |
| 14 | 13 | 49 | 311.26 |
| 15 | 14 | 50 | 319.72 |

|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |

