Men's Size Guide (Type C)
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 8 | 7 | 41 | 257.54 |
| 9 | 8 | 42 | 266 |
| 9.5 | 8.5 | 42.5 | 270.23 |
| 10 | 9 | 43.5 | 274.46 |
| 10.5 | 9.5 | 44 | 278.69 |
| 11 | 10 | 44.5 | 282.92 |
| 11.5 | 10.5 | 45 | 287.15 |
| 12 | 11 | 46 | 291.38 |
| 13 | 12 | 46.5 | 299.84 |
| 14 | 13 | 47 | 308.3 |
| 15 | 14 | 49-50 | 316.76 |

|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |

