Men's Size Guide (Type B)
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 8 | 7 | 41 | 255.54 |
| 9 | 8 | 42 | 264 |
| 9.5 | 8.5 | 42.5 | 268.23 |
| 10 | 9 | 43 | 272.46 |
| 10.5 | 9.5 | 44 | 276.69 |
| 11 | 10 | 44.5 | 280.92 |
| 11.5 | 10.5 | 45 | 285.15 |
| 12 | 11 | 46 | 289.38 |
| 13 | 12 | 47 | 297.84 |
| 14 | 13 | 48 | 306.3 |
| 15 | 14 | 49-50 | 314.76 |

|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |

