Men's Size Guide (Type A)
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 8 | 7 | 40.5 | 257.54 |
| 8.5 | 7.5 | 41.5 | 261.77 |
| 9 | 8 | 42.5 | 266 |
| 9.5 | 8.5 | 43 | 270.23 |
| 10 | 9 | 43.5 | 274.46 |
| 10.5 | 9.5 | 44.5 | 278.69 |
| 11 | 10 | 45 | 282.92 |
| 11.5 | 10.5 | 45.5 | 287.15 |
| 12 | 11 | 46.5 | 291.38 |
| 12.5 | 11.5 | 47 | 295.61 |
| 13 | 12 | 47.5 | 299.84 |
| 14 | 13 | 49.5 | 308.3 |
| 15 | 14 | 50.5 | 316.76 |

|
|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
6E/XX-Wide: XX-Wide |

