< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> FitVille Size Guide

Size Guide

MEN'S SHOE SIZE【FitVille Rebound Core】
US UK EU
6 5.5 38
6.5 6 39
7 6.5 39
7.5 7 40
8 7.5 42
8.5 8 42.5
9 8.5 43.5
9.5 9 44
10 9.5 44.5
10.5 10 45
11 10.5 46
11.5 11 46.5
12 11.5 47
12.5 12 48
13 12.5 48.5
14 13 50
15 14 51
WOMEN'S SHOE SIZE【FitVille Rebound Core
US UK EU
6 3.5 36
6.5 4 37
7 4.5 38
7.5 5 38
8 5.5 38-39
8.5 6 39
9 6.5 39-40
9.5 7 42
10 7.5 42.5
10.5 8 43.5
11 8.5 44
11.5 9 44.5
12 9.5 45
Notice:
For Rebound Core You Can Easily Convert US Men’s Size to US Women’s Size.
US Men’s Size + 1.5 = US Women’s Size. E.g. US Men's Size 7 = US Women Size 8.5

Engine Orthotic Insoles Size:

USMen USWomen UK EUR
4.5 6 4 36
5 6.5 4.5 37
6 7.5 5.5 38
7 8.5 6.5 39
7.5 9 7 40
8 9.5 7.5 42
8.5 10 8 42
9 10.5 8.5 43
9.5 11 9 44
Women's Slippers Size
UK US women EUR
3.5-4 5.5-6 36
4.5-5 6.5-7 37
5.5-6 7.5-8 38-39
6.5-7 8.5-9 40-41
7.5-8 9.5-10 42
8.5-9 10.5-11 43
9.5-10 11.5-12 44
Men's Slippers Size
UK US men EUR
3.5-4 36
4.5-5 37
5.5-6 38-39
6.5-7 40-41
7.5-8 8-8.5 42
8.5-9 9-9.5 43
9.5-10 10-10.5 44
10.5-11 11-11.5 45
11.5-12 12-12.5 46
12.5 13 47
WOMEN'S SHOE SIZE【FitVille Slip-on】
US UK EU
6.5 4 36-37
7 4.5 37
7.5 5 37-38
8 5.5 38
8.5 6 38-39
9 6.5 39
9.5 7 39-40
10 7.5 40
10.5 8 40-41
11 8.5 41
11.5 9 41-42
SOCKS
US UK EU
L 8.5-10.5 7.5-9.5 42-46
XL 10.5-12.5 9.5-11.5 46-50
2XL 12.5-15 11.5-14 50-55
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×