Men's Shoes Size Guide-Recovery Winter Slipper V2
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) |
7 | 6 | 39 | 252 | 248 |
8 | 7 | 41 | 254 | 268.65 |
9 | 8 | 42 | 260 | 275 |
10 | 9 | 43 | 268 | 281.35 |
11 | 10 | 44-45 | 277 | 287.7 |
12 | 11 | 46 | 285 | 294.05 |
13 | 12 | 47 | 294 | 300.4 |
14 | 13 | 48 | 306 | 306.34 |
15 | 14 | 49-50 | 315 | 312.65 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |