< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Men's Shoes Size Guide-Casual Air Cushion V3 – FitVille

Men's Shoes Size Guide-Casual Air Cushion V3

Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
MEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm)
8 7 40 254 267.65
8.5 7.5 41 256 270.83
9 8 42 260 274
9.5 8.5 42.5 264 277.18
10 9 43 268 280.35
10.5 9.5 44 272 283.53
11 10 44.5 277 286.7
11.5 10.5 45 281 289.88
12 11 46 285 293.05
12.5 11.5 46.5 289 296.23
13 12 47 294 299.4
14 13 49 306 305.75
15 14 50 315 312.1
×