Men's Shoes Size Guide 2E/4E
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) | Medium Girth (mm) |
7 | 6 | 39 | 240 | 264.3 | 270.65 | 239.28 |
7.5 | 6.5 | 39.5 | 250 | 267.48 | 273.83 | 242.45 |
8 | 7 | 40 | 254 | 270.65 | 277 | 245.63 |
8.5 | 7.5 | 41 | 256 | 273.83 | 280.18 | 248.80 |
9 | 8 | 42 | 260 | 277 | 283.35 | 251.98 |
9.5 | 8.5 | 42.5 | 264 | 280.35 | 286.53 | 255.15 |
10 | 9 | 43 | 268 | 283.35 | 289.7 | 258.33 |
10.5 | 9.5 | 44 | 272 | 286.53 | 292.88 | 261.50 |
11 | 10 | 44.5 | 277 | 289.7 | 296.05 | 264.68 |
11.5 | 10.5 | 45 | 281 | 292.88 | 299.23 | 267.85 |
12 | 11 | 46 | 285 | 296.05 | 302.4 | 271.03 |
12.5 | 11.5 | 46.5 | 289 | 299.23 | 305.58 | 274.20 |
13 | 12 | 47 | 294 | 302.4 | 308.75 | 277.38 |
13.5 | 12.5 | 48 | 300 | 305.75 | 312.25 | 280.55 |
14 | 13 | 49 | 306 | 310.75 | 315.1 | 286.90 |
15 | 14 | 50 | 315 | 315.1 | 321.45 | 293.25 |
16 | 15 | 51 | 328 | 320.95 | 326.30 | 296.25 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |