< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Men's Explorer Outdoor Slip-On Shoes V1-Size Guide – FitVille

Men's Explorer Outdoor Slip-On Shoes V1-Size Guide

MEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm)
7 6.5 39.5 250 255.30 261.65
7.5 7 40 254 258.48 264.83
8 7.5 41 256 261.65 268.00
8.5 8 42 260 264.83 271.18
9 8.5 42.5 264 268.00 274.35
9.5 9 43 268 271.18 277.53
10 9.5 44 272 274.35  280.70
10.5 10 44.5 277 277.53  283.88
11 10.5 45 281 280.70 287.05
11.5 11 46 285 283.88 290.23
12 11.5 46.5 289 287.05 293.40
12.5 12 47 294 290.20 296.58
13 12.5 48 298 293.40  299.75
14 13 49 306 299.75 306.10 
15 14 50 315 306.10 312.45
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×