< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Men's Shoes Size Guide – FitVille

Men's Shoes Size Guide

MEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm)
7 6 39 247 245.48 251.83
7.5 6.5 39.5 252 248.65 255.00
8 7 40 256 251.83 258.18
8.5 7.5 41 260 255.00 261.35
9 8 42 264 258.18 269.53
9.5 8.5 42.5 269 261.35 264.53
10 9 43 273 264.53 267.70
10.5 9.5 44 277 267.70 270.88
11 10 44.5 281 270.88 274.05
11.5 10.5 45 285 274.05 277.23
12 11 46 290 277.23 280.40
12.5 11.5 46.5 294 280.40 283.58
13 12 47 298 283.58 286.75
13.5 12.5 48 302 286 289.93
14 13 49 311 293.10 299.45
15 14 50 319 299.45 305.80
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
6E/XX-Wide:
/XX-Wide
×