Men's Shoes Size Guide
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Width (mm) | Wide Girth (mm) |
7 | 6 | 39 | 252.04 | 90.88 | 248.65 |
7.5 | 6.5 | 39.5 | 256.27 | 91.94 | 251.83 |
8 | 7 | 40 | 260.5 | 93 | 255 |
8.5 | 7.5 | 41 | 264.73 | 94.06 | 258.18 |
9 | 8 | 42 | 268.96 | 95.12 | 261.35 |
9.5 | 8.5 | 42.5 | 273.19 | 96.18 | 264.53 |
10 | 9 | 43 | 277.42 | 97.24 | 267.7 |
10.5 | 9.5 | 44 | 281.65 | 98.3 | 270.88 |
11 | 10 | 44.5 | 285.88 | 99.36 | 274.05 |
11.5 | 10.5 | 45 | 290.11 | 100.42 | 277.23 |
12 | 11 | 46 | 294.34 | 101.48 | 280.4 |
12.5 | 11.5 | 46.5 | 298.57 | 102.54 | 283.58 |
13 | 12 | 47 | 302.8 | 103.6 | 286.75 |
14 | 13 | 49 | 311.26 | 105.72 | 293.1 |
15 | 14 | 50 | 319.72 | 107.84 | 299.45 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |