Men FlyRider Deluxe V1 Size Guide
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) |
8 | 7 | 40 | 257.54 | 261.65 |
9 | 8 | 42 | 266.00 | 268.00 |
9.5 | 8.5 | 42.5 | 270.23 | 271.18 |
10 | 9 | 43 | 274.46 | 274.35 |
10.5 | 9.5 | 44 | 278.69 | 277.53 |
11 | 10 | 44.5 | 282.92 | 280.70 |
11.5 | 10.5 | 45 | 287.15 | 283.88 |
12 | 11 | 46 | 291.38 | 287.05 |
13 | 12 | 47 | 299.84 | 293.40 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |