Highland Core Jogger V1 Size Guide
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
8 | 7 | 40 | 257.54 | 261.65 | 268.00 |
8.5 | 7.5 | 41 | 261.77 | 264.83 | 271.18 |
9 | 8 | 42 | 266.00 | 268.00 | 274.35 |
9.5 | 8.5 | 42.5 | 270.23 | 271.18 | 277.53 |
10 | 9 | 43 | 274.46 | 274.35 | 280.70 |
10.5 | 9.5 | 44 | 278.69 | 277.53 | 283.88 |
11 | 10 | 44.5 | 282.92 | 280.70 | 287.05 |
11.5 | 10.5 | 45 | 287.15 | 283.88 | 290.23 |
12 | 11 | 46 | 291.38 | 287.05 | 293.40 |
12.5 | 11.5 | 46.5 | 295.61 | 290.23 | 296.58 |
13 | 12 | 47 | 299.84 | 293.40 | 299.75 |
14 | 13 | 49 | 308.3 | 299.75 | 306.10 |
15 | 14 | 50 | 316.76 | 306.10 | 312.45 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |