FitVille Women's Winter Cozy Slippers
WOMEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
7 | 4.5 | 37 | 38-39 | 235 |
8 | 5.5 | 38.5 | 40-41 | 243 |
9 | 6.5 | 39.5 | 42-43 | 252 |
10 | 7.5 | 41 | 44-45 | 260 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
US | UK | EU | CN | Length (mm) |
7 | 4.5 | 37 | 38-39 | 235 |
8 | 5.5 | 38.5 | 40-41 | 243 |
9 | 6.5 | 39.5 | 42-43 | 252 |
10 | 7.5 | 41 | 44-45 | 260 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |