FitVille SockZipper WellnessWear (Unisex)
- cm
- inch
Size | Length | Calf | Ankle |
S | 33.0 | 25.4-33.0 | 15.2-20.3 |
L | 35.6 | 30.5-38.1 | 17.8-22.9 |
2XL | 38.1 | 35.6-40.6 | 20.3-25.4 |
3XL | 40.6 | 43.2-50.8 | 22.9-27.9 |
4XL | 43.2 | 48.3-55.9 | 22.9-30.5 |
Size | Length | Calf | Ankle |
S | 13 | 10-13 | 6-8 |
L | 14 | 12-15 | 7-9 |
2XL | 15 | 14-16 | 8-10 |
3XL | 16 | 17-20 | 9-11 |
4XL | 17 | 19-22 | 9-12 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Length
Measure from the top of the leg to the desired length.
2Calf
Measure around the fullest part of the calf.
3Ankle
Measure around the narrowest part of the ankle.
