FitVille Men's Warm Mid-Top Snow Boots
MEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
8 | 7 | 40 | 42 | 256 |
9 | 8 | 42 | 43 | 264 |
9.5 | 8.5 | 42.5 | 44 | 268 |
10 | 9 | 43 | 45 | 273 |
10.5 | 9.5 | 44 | 46 | 277 |
11 | 10 | 44.5 | 47 | 281 |
11.5 | 10.5 | 45 | 48 | 285 |
12 | 11 | 46 | 49 | 290 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |