FitVille Men's Shower Slippers
MEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
8.5 | 7.5 | 41 | 42-43 | 260 |
9.5 | 8.5 | 42.5 | 44-45 | 268 |
10.5 | 9.5 | 44 | 46-47 | 277 |
11.5 | 10.5 | 45 | 48-49 | 285 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
US | UK | EU | CN | Length (mm) |
8.5 | 7.5 | 41 | 42-43 | 260 |
9.5 | 8.5 | 42.5 | 44-45 | 268 |
10.5 | 9.5 | 44 | 46-47 | 277 |
11.5 | 10.5 | 45 | 48-49 | 285 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |