FitVille Men's Plush House Slippers
MEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
8 | 7 | 40 | 42-43 | 256 |
9 | 8 | 42 | 44-45 | 264 |
10 | 9 | 43 | 46-47 | 273 |
11 | 10 | 44.5 | 48-49 | 281 |
12 | 11 | 46 | 50-51 | 290 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
US | UK | EU | CN | Length (mm) |
8 | 7 | 40 | 42-43 | 256 |
9 | 8 | 42 | 44-45 | 264 |
10 | 9 | 43 | 46-47 | 273 |
11 | 10 | 44.5 | 48-49 | 281 |
12 | 11 | 46 | 50-51 | 290 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |