FitVille Men's Leisure Fishing Jacket
- cm
- inch
Tag Size | Size | Chest | Length |
XL | S | 108 | 67 |
2XL | M | 112 | 69 |
3XL | L | 116 | 71 |
4XL | XL | 120 | 73 |
5XL | XXL | 124 | 75 |
6XL | 3XL | 128 | 75.5 |
7XL | 4XL | 132 | 76 |
8XL | 5XL | 136 | 77 |
Tag Size | Size | Chest | Length |
XL | S | 42.5 | 26.8 |
2XL | M | 44.1 | 27.6 |
3XL | L | 45.7 | 28.4 |
4XL | XL | 47.2 | 29.2 |
5XL | XXL | 48.8 | 30.0 |
6XL | 3XL | 50.4 | 30.2 |
7XL | 4XL | 52.0 | 30.4 |
8XL | 5XL | 53.5 | 30.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Chest
Measure from the stitches below the armpits on one side to another.
2Length
Measure from where the shoulder seam meets the collar to the hem.