FitVille Men's Autumn and Winter Thin Thermal Underwear Set
- cm
- inch
Tag Size | Size | Chest | Sleeve | Top Length | Waist | Hips | Bottom Length |
XL | S | 92 | 57 | 67 | 66 | 83 | 92 |
XXL | M | 96 | 58 | 69 | 70 | 87 | 94 |
3XL | L | 100 | 59 | 71 | 74 | 91 | 96 |
4XL | XL | 104 | 60 | 73 | 78 | 95 | 98 |
5XL | XXL | 108 | 61 | 75 | 83 | 100 | 100 |
6XL | 3XL | 112 | 62 | 77 | 88 | 105 | 102 |
7XL | 4XL | 116 | 63 | 79 | 93 | 110 | 104 |
8XL | 5XL | 120 | 64 | 81 | 98 | 115 | 106 |
Tag Size | Size | Chest | Sleeve | Top Length | Waist | Hips | Bottom Length |
XL | S | 36.2 | 22.4 | 26.4 | 26.0 | 32.7 | 36.2 |
XXL | M | 37.8 | 22.8 | 27.1 | 27.6 | 34.3 | 37.0 |
3XL | L | 39.4 | 23.2 | 28.0 | 29.1 | 35.8 | 37.8 |
4XL | XL | 40.9 | 23.6 | 28.7 | 30.7 | 37.4 | 38.6 |
5XL | XXL | 42.5 | 24.0 | 29.5 | 32.7 | 39.4 | 39.4 |
6XL | 3XL | 44.1 | 24.4 | 30.3 | 34.6 | 41.3 | 40.2 |
7XL | 4XL | 45.7 | 24.8 | 31.1 | 36.6 | 43.3 | 40.9 |
8XL | 5XL | 47.2 | 25.2 | 31.9 | 38.6 | 45.3 | 41.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Chest
Measure from the stitches below the armpits on one side to another.
2Sleeve
Measure from where the shoulder seam meets armhole to the cuff.
3Top Length
Measure from where the shoulder seam meets the collar to the hem.
4Waist
Measure straight across the top of the waistband from edge to edge.
5Tips
Measure straight across the widest hip line from edge to edge.
6Bottom Length
Measure from the waistband to the leg opening or hem.