Men's Shoes Size Guide
MEN'S SHOE SIZE
US | UK | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
8 | 7 | 40 | 255.77 | 257.83 | 264.18 |
8.5 | 7.5 | 41 | 260 | 261 | 267.35 |
9 | 8 | 42 | 264.23 | 264.18 | 270.53 |
9.5 | 8.5 | 42.5 | 268.46 | 267.35 | 273.7 |
10 | 9 | 43 | 272.69 | 270.53 | 276.88 |
10.5 | 9.5 | 44 | 276.92 | 273.7 | 280.05 |
11 | 10 | 44.5 | 281.15 | 276.88 | 283.23 |
11.5 | 10.5 | 45 | 285.38 | 280.05 | 286.4 |
12 | 11 | 46 | 289.61 | 283.23 | 289.58 |
13 | 12 | 47 | 298.07 | 289.58 | 295.93 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |