< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> FB-shoes size guide Men US7-15 – FitVille

FB-shoes size guide Men US7-15

MEN'S SHOE SIZE
US UK EU Length (mm)
7 6 39 245
7.5 6.5 39.5 250
8 7 40 254
8.5 7.5 41 256
9 8 42 260
9.5 8.5 42.5 264
10 9 43 268
10.5 9.5 44 272
11 10 44.5 277
11.5 10.5 45 281
12 11 46 285
12.5 11.5 46.5 289
13 12 47 294
14 13 49 306
15 14 50 315
×