< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Women's Shoes Size Guide-M/2E/4E – FitVille

Women's Shoes Size Guide-M/2E/4E

WOMEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm) Medium Girth (mm)
6 3.5 35.5 224 229.34 235.42 223.58
6.5 4 36 230 232.92 239.42 226.58
7 4.5 37 235 236.10 242.60 229.75
7.5 5 38 239 239.27 245.77 232.93
8 5.5 38.5 243 242.45 248.95 236.10
8.5 6 39 247 245.62 252.12 239.28
9 6.5 39.5 252 248.80 255.30 242.45
9.5 7 40 256 251.97 258.47 245.63
10 7.5 41 260 255.15 261.65 248.8
10.5 8 42 264 258.32 264.82 251.98
11 8.5 42.5 268 261.50 268.00 255.15
11.5 9 43 273 264.67 271.17 258.33
12 9.5 44 277 267.85 274.35 261.5
12.5 10 44.5 281 271.02 277.52 264.68
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×