< img src='https://trc.taboola.com/1332225/log/3/unip?en=page_view' width='0' height='0' style='display:none'/> Men's Size Guide (Type A) – FitVille

Men's Size Guide (Type A)

MEN'S SHOE SIZE
US UK EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm) Medium Girth (mm) XX-Wide Girth (mm)
8 7 40.5 257.54 251.98 258.33 245.63 264.67
8.5 7.5 41.5 261.77 255.15 261.50 248.80 267.85
9 8 42.5 266 258.33 264.68 251.98 271.03
9.5 8.5 43 270.23 261.50 267.85 255.15 274.2
10 9 43.5 274.46 264.68 271.03 258.33 277.38
10.5 9.5 44.5 278.69 267.85 274.20 261.50 280.55
11 10 45 282.92 271.03 277.38 264.68 283.73
11.5 10.5 45.5 287.15 274.20 280.55 267.85 286.9
12 11 46.5 291.38 277.38 283.73 271.03 290.08
12.5 11.5 47 295.61 280.55 286.90 274.20 293.25
13 12 47.5 299.84 283.73 290.08 277.38 296.43
14 13 49.5 308.3 293.25 299.60 286.90 305.95
15 14 50.5 316.76 299.60 305.95 293.25 312.3

Layer 1

2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
6E/XX-Wide:
XX-Wide
×